dropbig
is useful to identify replications with large point estimates or standard errors. Large values are defined as standardised values above a given threshold, as defined when calling dropbig
. Regular standardisation using mean and standard deviation is implemented, as well as robust standardisation using median and inter-quartile range. Further to that, the standardisation process is stratified by data-generating mechanism if by
factors are defined.
Usage
dropbig(
data,
estvarname,
se = NULL,
methodvar = NULL,
by = NULL,
max = 10,
semax = 100,
robust = TRUE
)
Arguments
- data
A
data.frame
in which variable names are interpreted. It has to be in tidy format, e.g. each variable forms a column and each observation forms a row.- estvarname
The name of the variable containing the point estimates.
- se
The name of the variable containing the standard errors of the point estimates.
- methodvar
The name of the variable containing the methods to compare. For instance, methods could be the models compared within a simulation study. Can be
NULL
.- by
A vector of variable names to compute performance measures by a list of factors. Factors listed here are the (potentially several) data-generating mechanisms used to simulate data under different scenarios (e.g. sample size, true distribution of a variable, etc.). Can be
NULL
.- max
Specifies the maximum acceptable absolute value of the point estimates, after standardisation. Defaults to 10.
- semax
Specifies the maximum acceptable absolute value of the standard error, after standardisation. Defaults to 100.
- robust
Specifies whether to use robust standardisation (using median and inter-quartile range) rather than normal standardisation (using mean and standard deviation). Defaults to
TRUE
.
Value
The same data.frame
given as input with an additional column named .dropbig
identifying rows that are classified as large (.dropbig = TRUE
) according to the specified criterion.
Examples
data("frailty", package = "rsimsum")
frailty2 <- subset(frailty, par == "fv")
# Using low values of max, semax for illustration purposes:
dropbig(
data = frailty2, estvarname = "b", se = "se",
methodvar = "model", by = "fv_dist", max = 2, semax = 2
)
#> i b se par fv_dist model .dropbig
#> 1 1 0.6569546 0.125696425 fv Gamma Cox, Gamma FALSE
#> 17 2 0.6613376 0.129510423 fv Gamma Cox, Gamma FALSE
#> 33 3 1.0953274 0.206427350 fv Gamma Cox, Gamma TRUE
#> 49 4 0.8406551 0.156744704 fv Gamma Cox, Gamma FALSE
#> 65 5 0.7027899 0.135173710 fv Gamma Cox, Gamma FALSE
#> 81 6 0.7745830 0.145766148 fv Gamma Cox, Gamma FALSE
#> 97 7 0.6471639 0.124092810 fv Gamma Cox, Gamma FALSE
#> 113 8 0.9999895 0.185104048 fv Gamma Cox, Gamma FALSE
#> 129 9 0.8249801 0.156193824 fv Gamma Cox, Gamma FALSE
#> 145 10 0.8173031 0.154691420 fv Gamma Cox, Gamma FALSE
#> 161 11 0.8131207 0.155467829 fv Gamma Cox, Gamma FALSE
#> 177 12 0.9917031 0.183639448 fv Gamma Cox, Gamma FALSE
#> 193 13 0.9497115 0.177544292 fv Gamma Cox, Gamma FALSE
#> 209 14 0.5818812 0.115038898 fv Gamma Cox, Gamma FALSE
#> 225 15 0.8821317 NA fv Gamma Cox, Gamma NA
#> 241 16 1.0080549 0.185306797 fv Gamma Cox, Gamma FALSE
#> 257 17 0.5966007 NA fv Gamma Cox, Gamma NA
#> 273 18 0.4670966 0.096268874 fv Gamma Cox, Gamma FALSE
#> 289 19 0.7333278 0.139560619 fv Gamma Cox, Gamma FALSE
#> 305 20 0.9569888 0.178946282 fv Gamma Cox, Gamma FALSE
#> 321 21 0.5534068 0.111432621 fv Gamma Cox, Gamma FALSE
#> 337 22 0.8922715 0.168260755 fv Gamma Cox, Gamma FALSE
#> 353 23 0.6148386 0.118749326 fv Gamma Cox, Gamma FALSE
#> 369 24 0.7503412 0.141751724 fv Gamma Cox, Gamma FALSE
#> 385 25 0.7795077 0.147239297 fv Gamma Cox, Gamma FALSE
#> 401 26 0.7226755 0.138933052 fv Gamma Cox, Gamma FALSE
#> 417 27 1.1454385 0.211444516 fv Gamma Cox, Gamma TRUE
#> 433 28 1.0146311 0.187317613 fv Gamma Cox, Gamma FALSE
#> 449 29 0.9243730 0.171650779 fv Gamma Cox, Gamma FALSE
#> 465 30 0.9627598 0.180455732 fv Gamma Cox, Gamma FALSE
#> 481 31 0.6097090 0.120254015 fv Gamma Cox, Gamma FALSE
#> 497 32 0.7776626 0.148059501 fv Gamma Cox, Gamma FALSE
#> 513 33 0.5967068 0.115380144 fv Gamma Cox, Gamma FALSE
#> 529 34 0.5604221 0.109501220 fv Gamma Cox, Gamma FALSE
#> 545 35 0.7513179 0.145994135 fv Gamma Cox, Gamma FALSE
#> 561 36 0.6005370 0.119633066 fv Gamma Cox, Gamma FALSE
#> 577 37 0.5965864 0.115755917 fv Gamma Cox, Gamma FALSE
#> 593 38 0.5250277 0.103624408 fv Gamma Cox, Gamma FALSE
#> 609 39 0.7131612 0.135237995 fv Gamma Cox, Gamma FALSE
#> 625 40 0.4799652 0.095913495 fv Gamma Cox, Gamma FALSE
#> 641 41 1.1936478 0.213913615 fv Gamma Cox, Gamma TRUE
#> 657 42 0.7119055 0.138537976 fv Gamma Cox, Gamma FALSE
#> 673 43 0.8157571 0.153496265 fv Gamma Cox, Gamma FALSE
#> 689 44 0.8510680 0.159321249 fv Gamma Cox, Gamma FALSE
#> 705 45 0.7759695 0.146268948 fv Gamma Cox, Gamma FALSE
#> 721 46 0.7346442 0.139055138 fv Gamma Cox, Gamma FALSE
#> 737 47 0.9080543 0.172117120 fv Gamma Cox, Gamma FALSE
#> 753 48 0.7536020 0.144378149 fv Gamma Cox, Gamma FALSE
#> 769 49 0.7841137 0.149576489 fv Gamma Cox, Gamma FALSE
#> 785 50 0.7177537 0.136129350 fv Gamma Cox, Gamma FALSE
#> 801 51 0.8978122 0.167355928 fv Gamma Cox, Gamma FALSE
#> 817 52 0.6175795 0.122643583 fv Gamma Cox, Gamma FALSE
#> 833 53 0.6747666 0.130004394 fv Gamma Cox, Gamma FALSE
#> 849 54 0.5300899 0.104816453 fv Gamma Cox, Gamma FALSE
#> 865 55 0.7787970 0.147506719 fv Gamma Cox, Gamma FALSE
#> 881 56 0.7118185 0.137916725 fv Gamma Cox, Gamma FALSE
#> 897 57 0.7858698 0.147909226 fv Gamma Cox, Gamma FALSE
#> 913 58 0.6599301 0.129157781 fv Gamma Cox, Gamma FALSE
#> 929 59 0.7204171 0.137316794 fv Gamma Cox, Gamma FALSE
#> 945 60 0.7932676 0.149975681 fv Gamma Cox, Gamma FALSE
#> 961 61 0.6694679 0.127685261 fv Gamma Cox, Gamma FALSE
#> 977 62 0.6581751 0.128702271 fv Gamma Cox, Gamma FALSE
#> 993 63 0.8591200 0.161433261 fv Gamma Cox, Gamma FALSE
#> 1009 64 0.6534059 0.125264584 fv Gamma Cox, Gamma FALSE
#> 1025 65 0.6942950 0.131759071 fv Gamma Cox, Gamma FALSE
#> 1041 66 0.5443571 0.107289026 fv Gamma Cox, Gamma FALSE
#> 1057 67 0.8156791 0.152361675 fv Gamma Cox, Gamma FALSE
#> 1073 68 0.7439907 0.141612286 fv Gamma Cox, Gamma FALSE
#> 1089 69 0.5563484 0.109062941 fv Gamma Cox, Gamma FALSE
#> 1105 70 0.7094223 0.138731564 fv Gamma Cox, Gamma FALSE
#> 1121 71 0.9385094 0.173908062 fv Gamma Cox, Gamma FALSE
#> 1137 72 0.6524139 0.125365577 fv Gamma Cox, Gamma FALSE
#> 1153 73 0.4720556 0.093786069 fv Gamma Cox, Gamma FALSE
#> 1169 74 0.6739725 0.128962357 fv Gamma Cox, Gamma FALSE
#> 1185 75 0.6948754 0.133454468 fv Gamma Cox, Gamma FALSE
#> 1201 76 0.6981009 0.137070297 fv Gamma Cox, Gamma FALSE
#> 1217 77 0.7876992 0.150774294 fv Gamma Cox, Gamma FALSE
#> 1233 78 1.0321320 0.191564904 fv Gamma Cox, Gamma FALSE
#> 1249 79 1.3305115 0.241107247 fv Gamma Cox, Gamma TRUE
#> 1265 80 0.6233959 NA fv Gamma Cox, Gamma NA
#> 1281 81 0.9222954 0.175122280 fv Gamma Cox, Gamma FALSE
#> 1297 82 0.7312982 0.138898303 fv Gamma Cox, Gamma FALSE
#> 1313 83 0.4805826 0.099069389 fv Gamma Cox, Gamma FALSE
#> 1329 84 0.7162687 0.135900182 fv Gamma Cox, Gamma FALSE
#> 1345 85 0.7361328 0.139875756 fv Gamma Cox, Gamma FALSE
#> 1361 86 0.7164863 0.136540922 fv Gamma Cox, Gamma FALSE
#> 1377 87 0.5816154 0.112900191 fv Gamma Cox, Gamma FALSE
#> 1393 88 0.7229512 0.137090004 fv Gamma Cox, Gamma FALSE
#> 1409 89 0.7304707 0.138664712 fv Gamma Cox, Gamma FALSE
#> 1425 90 0.8836079 0.164198901 fv Gamma Cox, Gamma FALSE
#> 1441 91 0.7189481 NA fv Gamma Cox, Gamma NA
#> 1457 92 0.6588464 0.126022294 fv Gamma Cox, Gamma FALSE
#> 1473 93 0.9816849 0.189387187 fv Gamma Cox, Gamma FALSE
#> 1489 94 0.8230985 0.157285147 fv Gamma Cox, Gamma FALSE
#> 1505 95 0.7466798 0.141511812 fv Gamma Cox, Gamma FALSE
#> 1521 96 0.4641167 0.092989583 fv Gamma Cox, Gamma FALSE
#> 1537 97 0.5859572 0.113349778 fv Gamma Cox, Gamma FALSE
#> 1553 98 0.8012617 0.151058934 fv Gamma Cox, Gamma FALSE
#> 1569 99 0.5711848 0.112322499 fv Gamma Cox, Gamma FALSE
#> 1585 100 0.8500351 0.158095260 fv Gamma Cox, Gamma FALSE
#> 1601 101 0.8357950 0.155451666 fv Gamma Cox, Gamma FALSE
#> 1617 102 0.7019364 0.133488910 fv Gamma Cox, Gamma FALSE
#> 1633 103 0.8787124 0.167784796 fv Gamma Cox, Gamma FALSE
#> 1649 104 0.7382161 0.139205129 fv Gamma Cox, Gamma FALSE
#> 1665 105 0.8438084 0.159385939 fv Gamma Cox, Gamma FALSE
#> 1681 106 0.7100979 0.135186030 fv Gamma Cox, Gamma FALSE
#> 1697 107 0.8909452 0.169147434 fv Gamma Cox, Gamma FALSE
#> 1713 108 0.7774559 0.150824798 fv Gamma Cox, Gamma FALSE
#> 1729 109 0.6953965 0.134268584 fv Gamma Cox, Gamma FALSE
#> 1745 110 0.7992946 0.150758285 fv Gamma Cox, Gamma FALSE
#> 1761 111 0.8471403 0.159125513 fv Gamma Cox, Gamma FALSE
#> 1777 112 0.4643017 0.092950661 fv Gamma Cox, Gamma FALSE
#> 1793 113 0.5483133 0.107644803 fv Gamma Cox, Gamma FALSE
#> 1809 114 1.1737434 0.213064251 fv Gamma Cox, Gamma TRUE
#> 1825 115 0.6447690 0.123844155 fv Gamma Cox, Gamma FALSE
#> 1841 116 0.5122411 0.101175678 fv Gamma Cox, Gamma FALSE
#> 1857 117 0.7563907 0.142289904 fv Gamma Cox, Gamma FALSE
#> 1873 118 0.5579905 0.109454501 fv Gamma Cox, Gamma FALSE
#> 1889 119 0.6022598 0.116858325 fv Gamma Cox, Gamma FALSE
#> 1905 120 0.7124728 0.135859121 fv Gamma Cox, Gamma FALSE
#> 1921 121 0.6402494 0.124028005 fv Gamma Cox, Gamma FALSE
#> 1937 122 0.6346064 0.122733103 fv Gamma Cox, Gamma FALSE
#> 1953 123 0.7902516 0.149333148 fv Gamma Cox, Gamma FALSE
#> 1969 124 0.7329650 0.138554104 fv Gamma Cox, Gamma FALSE
#> 1985 125 0.8161002 0.155025922 fv Gamma Cox, Gamma FALSE
#> 2001 126 0.9990640 0.191074644 fv Gamma Cox, Gamma FALSE
#> 2017 127 0.8700787 0.162375752 fv Gamma Cox, Gamma FALSE
#> 2033 128 0.8619723 0.161242325 fv Gamma Cox, Gamma FALSE
#> 2049 129 0.5981983 0.118892839 fv Gamma Cox, Gamma FALSE
#> 2065 130 0.6716077 0.128978878 fv Gamma Cox, Gamma FALSE
#> 2081 131 0.6123596 0.117347356 fv Gamma Cox, Gamma FALSE
#> 2097 132 0.7632396 0.147960034 fv Gamma Cox, Gamma FALSE
#> 2113 133 0.7684878 0.147084782 fv Gamma Cox, Gamma FALSE
#> 2129 134 0.7563895 0.143358097 fv Gamma Cox, Gamma FALSE
#> 2145 135 0.5840973 0.113775282 fv Gamma Cox, Gamma FALSE
#> 2161 136 0.8139715 0.154214677 fv Gamma Cox, Gamma FALSE
#> 2177 137 0.8279570 0.155323396 fv Gamma Cox, Gamma FALSE
#> 2193 138 0.9684096 0.181892869 fv Gamma Cox, Gamma FALSE
#> 2209 139 0.6380475 0.122896692 fv Gamma Cox, Gamma FALSE
#> 2225 140 0.7126356 NA fv Gamma Cox, Gamma NA
#> 2241 141 0.5544497 0.005829212 fv Gamma Cox, Gamma TRUE
#> 2257 142 0.6984548 0.133299410 fv Gamma Cox, Gamma FALSE
#> 2273 143 1.1447313 0.218348635 fv Gamma Cox, Gamma TRUE
#> 2289 144 0.8534851 0.158864910 fv Gamma Cox, Gamma FALSE
#> 2305 145 0.6954310 0.132985154 fv Gamma Cox, Gamma FALSE
#> 2321 146 0.6862429 0.131920086 fv Gamma Cox, Gamma FALSE
#> 2337 147 0.8487307 0.158487657 fv Gamma Cox, Gamma FALSE
#> 2353 148 0.5181133 0.101967871 fv Gamma Cox, Gamma FALSE
#> 2369 149 0.6841244 0.131624816 fv Gamma Cox, Gamma FALSE
#> 2385 150 0.8869154 0.165727435 fv Gamma Cox, Gamma FALSE
#> 2401 151 0.8331944 0.156397071 fv Gamma Cox, Gamma FALSE
#> 2417 152 0.7961492 0.152467958 fv Gamma Cox, Gamma FALSE
#> 2433 153 0.4915269 0.097749704 fv Gamma Cox, Gamma FALSE
#> 2449 154 0.8353449 0.156425229 fv Gamma Cox, Gamma FALSE
#> 2465 155 0.6917804 0.135298989 fv Gamma Cox, Gamma FALSE
#> 2481 156 0.7141483 0.135622707 fv Gamma Cox, Gamma FALSE
#> 2497 157 0.9579114 0.180865947 fv Gamma Cox, Gamma FALSE
#> 2513 158 0.9919173 0.186831104 fv Gamma Cox, Gamma FALSE
#> 2529 159 0.5056687 0.100572196 fv Gamma Cox, Gamma FALSE
#> 2545 160 0.5668849 0.110729771 fv Gamma Cox, Gamma FALSE
#> 2561 161 1.1593267 0.211623189 fv Gamma Cox, Gamma TRUE
#> 2577 162 0.6686198 0.129654468 fv Gamma Cox, Gamma FALSE
#> 2593 163 0.5947095 0.115432055 fv Gamma Cox, Gamma FALSE
#> 2609 164 0.9409729 0.174195456 fv Gamma Cox, Gamma FALSE
#> 2625 165 0.7712525 0.145156218 fv Gamma Cox, Gamma FALSE
#> 2641 166 0.7944783 0.152945382 fv Gamma Cox, Gamma FALSE
#> 2657 167 0.8759279 0.163421782 fv Gamma Cox, Gamma FALSE
#> 2673 168 0.9305016 0.172681632 fv Gamma Cox, Gamma FALSE
#> 2689 169 0.6998018 0.134466938 fv Gamma Cox, Gamma FALSE
#> 2705 170 0.6956819 0.133436242 fv Gamma Cox, Gamma FALSE
#> 2721 171 0.6792319 0.131731221 fv Gamma Cox, Gamma FALSE
#> 2737 172 0.8680243 0.162039061 fv Gamma Cox, Gamma FALSE
#> 2753 173 0.5991408 0.117150299 fv Gamma Cox, Gamma FALSE
#> 2769 174 0.8197266 0.154957877 fv Gamma Cox, Gamma FALSE
#> 2785 175 0.6402142 0.124225276 fv Gamma Cox, Gamma FALSE
#> 2801 176 0.6677623 0.127397054 fv Gamma Cox, Gamma FALSE
#> 2817 177 0.5600635 0.111041351 fv Gamma Cox, Gamma FALSE
#> 2833 178 0.8664575 0.161085253 fv Gamma Cox, Gamma FALSE
#> 2849 179 0.5696270 0.110580250 fv Gamma Cox, Gamma FALSE
#> 2865 180 0.7490451 0.145597001 fv Gamma Cox, Gamma FALSE
#> 2881 181 0.8332298 0.156165685 fv Gamma Cox, Gamma FALSE
#> 2897 182 0.7299111 0.138267866 fv Gamma Cox, Gamma FALSE
#> 2913 183 0.5643054 0.109921943 fv Gamma Cox, Gamma FALSE
#> 2929 184 0.6713498 0.129903821 fv Gamma Cox, Gamma FALSE
#> 2945 185 0.8565735 0.161036493 fv Gamma Cox, Gamma FALSE
#> 2961 186 0.9053793 0.172727818 fv Gamma Cox, Gamma FALSE
#> 2977 187 0.7412392 0.141072766 fv Gamma Cox, Gamma FALSE
#> 2993 188 0.5539059 0.108329615 fv Gamma Cox, Gamma FALSE
#> 3009 189 0.7630802 0.144798954 fv Gamma Cox, Gamma FALSE
#> 3025 190 0.7739996 0.145679338 fv Gamma Cox, Gamma FALSE
#> 3041 191 0.7531330 0.142505520 fv Gamma Cox, Gamma FALSE
#> 3057 192 0.7746974 0.149498584 fv Gamma Cox, Gamma FALSE
#> 3073 193 0.6405375 0.123698525 fv Gamma Cox, Gamma FALSE
#> 3089 194 0.5955132 0.115145832 fv Gamma Cox, Gamma FALSE
#> 3105 195 0.8745908 0.162591705 fv Gamma Cox, Gamma FALSE
#> 3121 196 0.8178457 0.154589268 fv Gamma Cox, Gamma FALSE
#> 3137 197 0.7511736 0.141661815 fv Gamma Cox, Gamma FALSE
#> 3153 198 0.7769079 0.146017528 fv Gamma Cox, Gamma FALSE
#> 3169 199 0.5582030 0.109200412 fv Gamma Cox, Gamma FALSE
#> 3185 200 0.8259496 0.154374691 fv Gamma Cox, Gamma FALSE
#> 3201 201 0.7413535 0.141501117 fv Gamma Cox, Gamma FALSE
#> 3217 202 0.7883145 0.147891265 fv Gamma Cox, Gamma FALSE
#> 3233 203 0.7376850 0.139098696 fv Gamma Cox, Gamma FALSE
#> 3249 204 0.7431473 0.145125912 fv Gamma Cox, Gamma FALSE
#> 3265 205 0.5968534 0.116380154 fv Gamma Cox, Gamma FALSE
#> 3281 206 0.7364319 0.139955581 fv Gamma Cox, Gamma FALSE
#> 3297 207 0.5674448 0.110932711 fv Gamma Cox, Gamma FALSE
#> 3313 208 0.7440635 0.141631276 fv Gamma Cox, Gamma FALSE
#> 3329 209 0.6788077 0.130198366 fv Gamma Cox, Gamma FALSE
#> 3345 210 0.6888451 0.132771993 fv Gamma Cox, Gamma FALSE
#> 3361 211 0.9803778 0.184836601 fv Gamma Cox, Gamma FALSE
#> 3377 212 0.7256449 0.141318320 fv Gamma Cox, Gamma FALSE
#> 3393 213 0.8183619 0.154776877 fv Gamma Cox, Gamma FALSE
#> 3409 214 0.6497936 0.125621597 fv Gamma Cox, Gamma FALSE
#> 3425 215 0.8793079 0.164432320 fv Gamma Cox, Gamma FALSE
#> 3441 216 0.9162205 0.170569691 fv Gamma Cox, Gamma FALSE
#> 3457 217 0.6777625 0.131187108 fv Gamma Cox, Gamma FALSE
#> 3473 218 0.6131194 0.119393013 fv Gamma Cox, Gamma FALSE
#> 3489 219 0.8569040 0.162515848 fv Gamma Cox, Gamma FALSE
#> 3505 220 0.5628894 0.109933688 fv Gamma Cox, Gamma FALSE
#> 3521 221 0.7097276 0.136447984 fv Gamma Cox, Gamma FALSE
#> 3537 222 0.7727905 0.147170732 fv Gamma Cox, Gamma FALSE
#> 3553 223 0.7964844 0.154284092 fv Gamma Cox, Gamma FALSE
#> 3569 224 0.7614475 0.144615174 fv Gamma Cox, Gamma FALSE
#> 3585 225 0.6722549 0.129075014 fv Gamma Cox, Gamma FALSE
#> 3601 226 0.8333519 0.160111938 fv Gamma Cox, Gamma FALSE
#> 3617 227 0.6560251 0.126793123 fv Gamma Cox, Gamma FALSE
#> 3633 228 0.8900574 0.165684363 fv Gamma Cox, Gamma FALSE
#> 3649 229 0.7783440 0.147316655 fv Gamma Cox, Gamma FALSE
#> 3665 230 0.7010892 0.133597427 fv Gamma Cox, Gamma FALSE
#> 3681 231 0.7965352 0.151151697 fv Gamma Cox, Gamma FALSE
#> 3697 232 0.7331452 0.142033787 fv Gamma Cox, Gamma FALSE
#> 3713 233 0.8746416 0.164268652 fv Gamma Cox, Gamma FALSE
#> 3729 234 0.6285312 0.121126267 fv Gamma Cox, Gamma FALSE
#> 3745 235 0.7432271 0.143094417 fv Gamma Cox, Gamma FALSE
#> 3761 236 0.4979838 0.099104026 fv Gamma Cox, Gamma FALSE
#> 3777 237 0.6728080 0.130707771 fv Gamma Cox, Gamma FALSE
#> 3793 238 0.5840668 0.114928913 fv Gamma Cox, Gamma FALSE
#> 3809 239 0.7097176 0.134414945 fv Gamma Cox, Gamma FALSE
#> 3825 240 0.8599517 0.164169343 fv Gamma Cox, Gamma FALSE
#> 3841 241 0.6564593 0.126134874 fv Gamma Cox, Gamma FALSE
#> 3857 242 0.5141763 0.101693306 fv Gamma Cox, Gamma FALSE
#> 3873 243 0.8631191 0.166522993 fv Gamma Cox, Gamma FALSE
#> 3889 244 0.5648038 0.110152544 fv Gamma Cox, Gamma FALSE
#> 3905 245 0.9067207 0.169979694 fv Gamma Cox, Gamma FALSE
#> 3921 246 0.6699933 0.127877304 fv Gamma Cox, Gamma FALSE
#> 3937 247 0.7658413 0.145211179 fv Gamma Cox, Gamma FALSE
#> 3953 248 0.9431198 0.174221858 fv Gamma Cox, Gamma FALSE
#> 3969 249 0.9559739 0.179913652 fv Gamma Cox, Gamma FALSE
#> 3985 250 0.7309363 0.139895733 fv Gamma Cox, Gamma FALSE
#> 4001 251 0.7953055 0.152686790 fv Gamma Cox, Gamma FALSE
#> 4017 252 0.8009815 0.153887446 fv Gamma Cox, Gamma FALSE
#> 4033 253 0.9063613 0.176153220 fv Gamma Cox, Gamma FALSE
#> 4049 254 0.5192107 0.101929593 fv Gamma Cox, Gamma FALSE
#> 4065 255 0.7741374 0.145083036 fv Gamma Cox, Gamma FALSE
#> 4081 256 0.7237488 0.138470282 fv Gamma Cox, Gamma FALSE
#> 4097 257 0.5354834 0.104354126 fv Gamma Cox, Gamma FALSE
#> 4113 258 0.7012728 0.138891396 fv Gamma Cox, Gamma FALSE
#> 4129 259 0.7423993 0.141143911 fv Gamma Cox, Gamma FALSE
#> 4145 260 0.8676835 0.162799994 fv Gamma Cox, Gamma FALSE
#> 4161 261 0.4985565 0.098347563 fv Gamma Cox, Gamma FALSE
#> 4177 262 0.7309571 0.140660952 fv Gamma Cox, Gamma FALSE
#> 4193 263 0.6045868 0.117674653 fv Gamma Cox, Gamma FALSE
#> 4209 264 0.5101925 0.100166533 fv Gamma Cox, Gamma FALSE
#> 4225 265 0.5926958 0.114423413 fv Gamma Cox, Gamma FALSE
#> 4241 266 0.6141473 0.118472417 fv Gamma Cox, Gamma FALSE
#> 4257 267 0.7089350 0.135707003 fv Gamma Cox, Gamma FALSE
#> 4273 268 0.7461537 0.141208361 fv Gamma Cox, Gamma FALSE
#> 4289 269 1.0603612 0.198754812 fv Gamma Cox, Gamma FALSE
#> 4305 270 0.9058827 0.173864681 fv Gamma Cox, Gamma FALSE
#> 4321 271 0.8913131 0.167006421 fv Gamma Cox, Gamma FALSE
#> 4337 272 0.5385219 0.106340887 fv Gamma Cox, Gamma FALSE
#> 4353 273 0.6611358 0.127691135 fv Gamma Cox, Gamma FALSE
#> 4369 274 0.7211689 0.136721186 fv Gamma Cox, Gamma FALSE
#> 4385 275 0.8557535 0.159471673 fv Gamma Cox, Gamma FALSE
#> 4401 276 0.8100907 0.155893661 fv Gamma Cox, Gamma FALSE
#> 4417 277 0.6766183 0.128987177 fv Gamma Cox, Gamma FALSE
#> 4433 278 0.7339860 0.138921953 fv Gamma Cox, Gamma FALSE
#> 4449 279 0.7292968 0.138338078 fv Gamma Cox, Gamma FALSE
#> 4465 280 0.7607655 0.143846232 fv Gamma Cox, Gamma FALSE
#> 4481 281 1.0222759 0.191682241 fv Gamma Cox, Gamma FALSE
#> 4497 282 0.6012837 0.116686105 fv Gamma Cox, Gamma FALSE
#> 4513 283 0.8065287 0.008370025 fv Gamma Cox, Gamma TRUE
#> 4529 284 0.6538202 0.125329340 fv Gamma Cox, Gamma FALSE
#> 4545 285 0.5004678 0.098826427 fv Gamma Cox, Gamma FALSE
#> 4561 286 0.7617749 0.144340603 fv Gamma Cox, Gamma FALSE
#> 4577 287 0.6411900 0.124111128 fv Gamma Cox, Gamma FALSE
#> 4593 288 1.2156838 0.222204393 fv Gamma Cox, Gamma TRUE
#> 4609 289 0.6293359 0.121873921 fv Gamma Cox, Gamma FALSE
#> 4625 290 0.5973796 0.115942379 fv Gamma Cox, Gamma FALSE
#> 4641 291 0.6142454 NA fv Gamma Cox, Gamma NA
#> 4657 292 0.6275111 0.121149223 fv Gamma Cox, Gamma FALSE
#> 4673 293 0.8857171 0.166063448 fv Gamma Cox, Gamma FALSE
#> 4689 294 0.6322969 0.122255267 fv Gamma Cox, Gamma FALSE
#> 4705 295 1.0640640 0.195201183 fv Gamma Cox, Gamma FALSE
#> 4721 296 0.7341485 0.140160744 fv Gamma Cox, Gamma FALSE
#> 4737 297 1.1991235 0.216487970 fv Gamma Cox, Gamma TRUE
#> 4753 298 0.5712964 0.111273754 fv Gamma Cox, Gamma FALSE
#> 4769 299 0.5672383 0.111172863 fv Gamma Cox, Gamma FALSE
#> 4785 300 0.8495776 0.158426390 fv Gamma Cox, Gamma FALSE
#> 4801 301 0.5310383 0.104267983 fv Gamma Cox, Gamma FALSE
#> 4817 302 0.7523369 0.141562397 fv Gamma Cox, Gamma FALSE
#> 4833 303 0.6689623 0.129247470 fv Gamma Cox, Gamma FALSE
#> 4849 304 0.7352516 0.140697289 fv Gamma Cox, Gamma FALSE
#> 4865 305 0.8685145 0.162232921 fv Gamma Cox, Gamma FALSE
#> 4881 306 0.7403740 0.140931785 fv Gamma Cox, Gamma FALSE
#> 4897 307 0.7625273 0.146362956 fv Gamma Cox, Gamma FALSE
#> 4913 308 0.6529047 0.125331572 fv Gamma Cox, Gamma FALSE
#> 4929 309 0.7335789 0.138755400 fv Gamma Cox, Gamma FALSE
#> 4945 310 1.0352441 0.191706968 fv Gamma Cox, Gamma FALSE
#> 4961 311 0.8210888 0.154167236 fv Gamma Cox, Gamma FALSE
#> 4977 312 1.1316319 0.214506331 fv Gamma Cox, Gamma TRUE
#> 4993 313 0.7858570 0.148363040 fv Gamma Cox, Gamma FALSE
#> 5009 314 0.6270082 0.121419429 fv Gamma Cox, Gamma FALSE
#> 5025 315 0.7580926 0.143019862 fv Gamma Cox, Gamma FALSE
#> 5041 316 1.0442184 0.191879128 fv Gamma Cox, Gamma FALSE
#> 5057 317 0.6437053 0.124174313 fv Gamma Cox, Gamma FALSE
#> 5073 318 0.8451586 0.162886989 fv Gamma Cox, Gamma FALSE
#> 5089 319 0.6154748 0.119202669 fv Gamma Cox, Gamma FALSE
#> 5105 320 0.6052390 0.117161496 fv Gamma Cox, Gamma FALSE
#> 5121 321 0.8562321 0.161151124 fv Gamma Cox, Gamma FALSE
#> 5137 322 0.5475235 0.107601448 fv Gamma Cox, Gamma FALSE
#> 5153 323 0.8516726 0.159610025 fv Gamma Cox, Gamma FALSE
#> 5169 324 0.6284455 0.122771029 fv Gamma Cox, Gamma FALSE
#> 5185 325 0.7340504 0.139368912 fv Gamma Cox, Gamma FALSE
#> 5201 326 0.7039394 0.134465568 fv Gamma Cox, Gamma FALSE
#> 5217 327 0.7570131 0.143284492 fv Gamma Cox, Gamma FALSE
#> 5233 328 1.0241436 0.191230022 fv Gamma Cox, Gamma FALSE
#> 5249 329 0.8762071 0.165668652 fv Gamma Cox, Gamma FALSE
#> 5265 330 0.6943285 0.133117878 fv Gamma Cox, Gamma FALSE
#> 5281 331 0.8439616 0.157763791 fv Gamma Cox, Gamma FALSE
#> 5297 332 0.5597510 0.110415552 fv Gamma Cox, Gamma FALSE
#> 5313 333 0.5408626 0.105579808 fv Gamma Cox, Gamma FALSE
#> 5329 334 0.9467958 0.173919137 fv Gamma Cox, Gamma FALSE
#> 5345 335 0.7653749 0.145590511 fv Gamma Cox, Gamma FALSE
